![]() | ![]() | |||||||
| Wilkey, Samuel b. 1784 d. 4 JUL 1839 | ![]() | |||||||
| Wilkie, George McGiffin b. 1823 d. 15 JAN 1863 | ||||||||
| McGiffin, Mary b. 27 OCT 1805 | ||||||||
| Wilkie, Theodore Austin Franklin b. 26 MAR 1850 d. 7 SEP 1917 | ||||||||
| Funston, Jesse | ||||||||
| Funston, Sarah Elizabeth b. 1825 d. 2 JUN 1873 | ||||||||
| Templeton, Sarah | ||||||||
| Wilkie, Horace Theodore b. 1 APR 1889 d. 15 JUN 1983 | ||||||||
| Smith, Anna G. b. 3 JUL 1849 d. 11 JUL 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKIE, GEORGE b. 1762 d. 27 DEC 1844 | ||||||||
| Wilkey, Samuel b. 1784 d. 4 JUL 1839 | ||||||||
| Wilkie, George McGiffin b. 1823 d. 15 JAN 1863 | ||||||||
| McGiffin, Mary b. 27 OCT 1805 | ||||||||
| Wilkie, Norman Eddy b. 18 MAR 1852 | ||||||||
| Funston, Jesse | ||||||||
| Funston, Sarah Elizabeth b. 1825 d. 2 JUN 1873 | ||||||||
| Templeton, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sisk, JOHN b. 1709 | ||||||||
| Sisk, Thomas b. 1744 | ||||||||
| Whitecotton, Mary | ||||||||
| Sisk, Timothy | ||||||||
| , UNNAMED | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pittman, James b. 1771 d. 3 MAR 1841 | ||||||||
| Pittman, Hardy b. 17 SEP 1797 d. 1851 | ||||||||
| Elizabeth, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Vincent b. 1786 | ![]() | |||||||
| Wilkey, Jonathan Jackson b. 12 JUN 1820 d. 1899 | ||||||||
| Dockery, Mary Polly | ![]() | |||||||
| Wilkey, William Jonathan b. 27 OCT 1848 d. 31 MAR 1912 | ||||||||
| McCulley, Isaac b. 1 MAY 1802 d. 13 MAR 1864 | ||||||||
| McCulley, Sarah Jane | ||||||||
| Scott, Rebecca b. 20 APR 1802 | ![]() | |||||||
| Wilkey, Mabel b. 9 APR 1890 | ||||||||
| Clark, Newton | ||||||||
| Clark, Martha Adeline d. 11 AUG 1943 | ||||||||
| , UNNAMED | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, David b. 2 FEB 1833 d. 1909 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holeman, Morgan B. | ||||||||
| Holeman, Joseph Harrison b. 4 SEP 1889 | ||||||||
| Franklin, Jeremiah b. ABT 1805 | ![]() | |||||||
| Franklin, Logan Ashmore b. ABT 1829 | ||||||||
| Jackson, Elizabeth b. ABT 1807 d. 1856 | ![]() | |||||||
| Franklin, Lyda Melzena b. ABT 1860 | ||||||||
| Jackson, William | ![]() | |||||||
| Jackson, Martha Ellen b. ABT 1830 | ||||||||
| Butler, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Poole, B. P. | ||||||||
| Poole, Matilda Katherine b. 30 DEC 1892 d. 8 JUN 1966 | ||||||||
| Blankenship, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, Thomas | ||||||||
| Henderson, George | ||||||||
| Sadler, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, Mary Ann b. 1840 d. 1903 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .