![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Charles b. 1782 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Tobias b. 13 OCT 1805 d. 22 OCT 1853 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Thomas Jefferson b. 1832 d. 1903 | ||||||||
| Clark, Elizabeth b. 1803 d. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cullen, David Bertley | ||||||||
| Cullen, Hershel Peyton | ||||||||
| Peyton, Gaither Mable | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holeman, Morgan B. | ||||||||
| Holeman, Joseph Harrison b. 4 SEP 1889 | ||||||||
| Franklin, Logan Ashmore b. ABT 1829 | ![]() | |||||||
| Franklin, Lyda Melzena b. ABT 1860 | ||||||||
| Jackson, Martha Ellen b. ABT 1830 | ![]() | |||||||
| Holeman, Nova Evelyn | ||||||||
| Poole, B. P. | ||||||||
| Poole, Matilda Katherine b. 30 DEC 1892 d. 8 JUN 1966 | ||||||||
| Blankenship, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franklin, ROBERT | ||||||||
| Franklin, Owen b. ABT 1760 d. 1840 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, James b. 1680 d. 17 JUN 1717 | ||||||||
| Gore, James b. 7 NOV 1707 | ||||||||
| Burk, Mary | ||||||||
| Gore, Joshua b. 1744 d. 20 NOV 1820 | ||||||||
| Dowden, Elizabet | ||||||||
| Gore, Nancy | ||||||||
| McColpin, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, Thomas | ||||||||
| Henderson, George | ||||||||
| Sadler, Hannah | ||||||||
| Henderson, Maude b. 1868 d. 1921 | ||||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, Mary Ann b. 1840 d. 1903 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, Thomas | ||||||||
| Henderson, George | ||||||||
| Sadler, Hannah | ||||||||
| Henderson, Olive b. 1873 d. 20 FEB 1951 | ||||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, Mary Ann b. 1840 d. 1903 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, Thomas | ||||||||
| Henderson, George | ||||||||
| Sadler, Hannah | ||||||||
| Henderson, Emma b. 1871 d. 1955 | ||||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, Mary Ann b. 1840 d. 1903 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Henderson, Thomas | ||||||||
| Henderson, George | ||||||||
| Sadler, Hannah | ||||||||
| Henderson, Frank b. 26 SEP 1877 d. 1920 | ||||||||
| Wilkey, Samuel b. 1807 d. ABT 1851 | ||||||||
| Wilkey, Mary Ann b. 1840 d. 1903 | ||||||||
| Allison, Sarah Lettice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Thomas Jefferson b. 1832 d. 1903 | ![]() | |||||||
| Wilkie, John Tobias b. 1855 | ||||||||
| Coggins, Eliza b. 1833 d. 1902 | ||||||||
| Wilkie, Thomas David d. 1948 | ||||||||
| Brown, Mattie D. b. 1865 d. 1951 | ||||||||
| Wilkie, John Claud. b. 1904 | ||||||||
| Welborn, Lena Amanda b. 1882 d. 1916 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .