![]() | ![]() | |||||||
| Trotter, Hardin | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ||||||||
| Tucker, Sarah "Sally" | ||||||||
| Trotter, Morris Milton "Mark" b. 10 MAR 1858 | ||||||||
| Cone, John | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ||||||||
| Taylor, Fannie Francis | ![]() | |||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ||||||||
| England, James | ||||||||
| England, Dicey d. AFT 1880 | ||||||||
| Unknown, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, Hardin | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ||||||||
| Tucker, Sarah "Sally" | ||||||||
| Trotter, Ephram Marshall "Marsh" b. 10 MAR 1858 d. 3 MAY 1921 | ||||||||
| Cone, John | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ||||||||
| Taylor, Fannie Francis | ![]() | |||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ||||||||
| England, James | ||||||||
| England, Dicey d. AFT 1880 | ||||||||
| Unknown, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Croft, James Taylor | ||||||||
| Croft, Mary Jane b. 26 FEB 1861 d. 12 APR 1936 | ||||||||
| Beshears, Angeline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, Hardin | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ||||||||
| Tucker, Sarah "Sally" | ||||||||
| Trotter, Ezeckiel A. b. 21 JAN 1862 d. 4 JUN 1925 | ||||||||
| Cone, John | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ||||||||
| Taylor, Fannie Francis | ![]() | |||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ||||||||
| England, James | ||||||||
| England, Dicey d. AFT 1880 | ||||||||
| Unknown, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Messamore, George H. | ||||||||
| Messamore, Sarah B. "Sally" b. 17 JAN 1870 d. 1955 | ||||||||
| Lantrip, Margaret C. "Peggy" | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, Hardin | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ||||||||
| Tucker, Sarah "Sally" | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, John | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ||||||||
| Taylor, Fannie Francis | ![]() | |||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ||||||||
| England, James | ||||||||
| England, Dicey d. AFT 1880 | ||||||||
| Unknown, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cranor, Moses | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ||||||||
| Stephenson, Jane | ||||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, John | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ||||||||
| Taylor, Fannie Francis | ![]() | |||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ||||||||
| England, James | ||||||||
| England, Dicey d. AFT 1880 | ||||||||
| Unknown, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, Hardin | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ||||||||
| Tucker, Sarah "Sally" | ||||||||
| Trotter, Ezeckiel A. b. 21 JAN 1862 d. 4 JUN 1925 | ||||||||
| Cone, Nelson Taylor b. 1804 d. ABT 1875 | ![]() | |||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ||||||||
| England, Dicey d. AFT 1880 | ![]() | |||||||
| Trotter, Lee b. 24 MAR 1893 d. 1956 | ||||||||
| Messamore, George H. | ||||||||
| Messamore, Sarah B. "Sally" b. 17 JAN 1870 d. 1955 | ||||||||
| Lantrip, Margaret C. "Peggy" | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .