![]() | ![]() | |||||||
| Wilkey, Rodger b. 1811 d. JUN 1883 | ![]() | |||||||
| Wilkey, Campbell b. ABT 1842 d. 28 SEP 1891 | ||||||||
| West, Miriah b. 1812 | ||||||||
| Wilkey, James Walter b. 15 AUG 1861 d. 1931 | ||||||||
| Roberts, Emily | ||||||||
| Wilkey, Hazel W. b. 25 FEB 1911 | ||||||||
| Shelton, Lucinda b. 16 FEB 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eads, Milton | ||||||||
| Eads, William Riley b. 24 MAR 1877 d. 4 AUG 1937 | ||||||||
| Wilkey, David b. 1830 d. 24 JAN 1904 | ![]() | |||||||
| Wilkey, Elizabeth Jane b. 30 AUG 1853 d. 8 NOV 1915 | ||||||||
| Hendricks, Elizabeth b. 7 AUG 1833 d. 1896 | ![]() | |||||||
| Eads, Raymon b. 1899 | ||||||||
| Perdue, John | ||||||||
| Perdue, Lydia F. | ||||||||
| Martin, Eliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eads, Milton | ||||||||
| Eads, Nelson b. 1878 | ||||||||
| WILKEY, WILLIAM | ||||||||
| Wilkey, David b. 1830 d. 24 JAN 1904 | ||||||||
| Adams, Malinda | ||||||||
| Wilkey, Elizabeth Jane b. 30 AUG 1853 d. 8 NOV 1915 | ||||||||
| Hendricks, Thomas | ||||||||
| Hendricks, Elizabeth b. 7 AUG 1833 d. 1896 | ||||||||
| Miller, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKEY, WILLIAM | ||||||||
| Wilkey, David b. 1830 d. 24 JAN 1904 | ||||||||
| Adams, Malinda | ||||||||
| Wilkey, Charles b. 1855 | ||||||||
| Hendricks, Thomas | ||||||||
| Hendricks, Elizabeth b. 7 AUG 1833 d. 1896 | ||||||||
| Miller, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Jonathan Jackson b. 12 JUN 1820 d. 1899 | ![]() | |||||||
| Wilkey, Lee Roy b. 20 OCT 1882 | ||||||||
| Sisk, Elizabeth Jane b. 14 JUL 1837 d. 18 DEC 1924 | ![]() | |||||||
| Wilkey, Lee Roy Jr | ||||||||
| Stehr, Georgina b. UNKNOWN d. UNKNOWN | ||||||||
| Wilkey, Arden | ||||||||
| Leslie, Nadine L. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Isaac b. 1816 | ![]() | |||||||
| Wilkie, Marion Monroe b. 1855 | ||||||||
| Copeland, Sylvia b. 1822 | ||||||||
| Wilkie, Charles Bruce b. 1895 | ||||||||
| Robinson, James Alexander | ||||||||
| Robinson, Susan | ||||||||
| Vaughn, Martha Melvina | ||||||||
| Wilkie, Allen | ||||||||
| Arnold, Jewell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morris Ray | ||||||||
| Brown, Howard Douglas | ||||||||
| Wilkey, Commodore Perry b. 4 MAY 1858 d. 11 JUN 1937 | ![]() | |||||||
| Wilkey, Robert Lee b. 24 NOV 1880 | ||||||||
| McGregor, Marian Wallis | ![]() | |||||||
| Wilkey, Mabel Elsie b. 2 NOV 1903 d. 14 DEC 1933 | ||||||||
| Egbert, C. F. | ||||||||
| Egbert, Mariah d. 27 MAR 1957 | ||||||||
| Three, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burkhart, Bonnell James | ||||||||
| Burkhart, Seth James | ||||||||
| Burns, Daniel | ||||||||
| Burns, Deirdre A. | ||||||||
| Pianowski, Joseph b. 1910 | ||||||||
| Pianowski, Sandra | ||||||||
| Wilkie, Elizabeth b. 1915 d. 1998 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burkhart, Bonnell James | ||||||||
| Burkhart, Sydney Elizabeth | ||||||||
| Burns, Daniel | ||||||||
| Burns, Deirdre A. | ||||||||
| Pianowski, Joseph b. 1910 | ||||||||
| Pianowski, Sandra | ||||||||
| Wilkie, Elizabeth b. 1915 d. 1998 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .