![]() | ![]() | |||||||
| Pianowski, Joseph b. 1910 | ||||||||
| Pianowski, Michael A. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Elizabeth b. 1915 d. 1998 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Pianowski, Eric | ||||||||
| Judies, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morris Ray | ||||||||
| Brown, Robert Keith | ||||||||
| Wilkey, Commodore Perry b. 4 MAY 1858 d. 11 JUN 1937 | ![]() | |||||||
| Wilkey, Robert Lee b. 24 NOV 1880 | ||||||||
| McGregor, Marian Wallis | ![]() | |||||||
| Wilkey, Mabel Elsie b. 2 NOV 1903 d. 14 DEC 1933 | ||||||||
| Egbert, C. F. | ||||||||
| Egbert, Mariah d. 27 MAR 1957 | ||||||||
| Three, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Menzyck, | ||||||||
| Menzyck, Bradley Scott | ||||||||
| Humikowski, James M. | ||||||||
| Humikowski, Sunny | ||||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Kathleen A. | ||||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huff, Elihu Wayland | ||||||||
| Huff, Norman Royse | ||||||||
| Wilkey, Charles Edward b. 1870 d. 14 JAN 1927 | ![]() | |||||||
| Wilkey, Gladys b. 29 APR 1903 d. 29 JUN 1958 | ||||||||
| Thixtun, Birdie Emmett b. 29 JUL 1872 d. 4 FEB 1935 | ||||||||
| Huff, Carl Royse b. 7 FEB 1949 d. 24 OCT 1970 | ||||||||
| Livingston, Dolly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Thomas P. Jr. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Lemming, Thomas P. | ||||||||
| Navorette, Hermania S. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Terrence M. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Lemming, Luke T. | ||||||||
| March, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Terrence M. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Lemming, Jacob | ||||||||
| March, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Terrence M. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Lemming, Matthew | ||||||||
| March, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morris Ray | ||||||||
| Brown, Elizabeth Leah | ||||||||
| Wilkey, Commodore Perry b. 4 MAY 1858 d. 11 JUN 1937 | ![]() | |||||||
| Wilkey, Robert Lee b. 24 NOV 1880 | ||||||||
| McGregor, Marian Wallis | ![]() | |||||||
| Wilkey, Mabel Elsie b. 2 NOV 1903 d. 14 DEC 1933 | ||||||||
| Egbert, C. F. | ||||||||
| Egbert, Mariah d. 27 MAR 1957 | ||||||||
| Three, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lemming, Thomas P. b. 1914 d. 1984 | ||||||||
| Lemming, Terrence M. | ||||||||
| Wilkie, James Harmon b. 27 SEP 1880 d. 24 JUN 1943 | ![]() | |||||||
| Wilkie, Oeda Pearl b. 7 MAY 1922 d. 21 SEP 1996 | ||||||||
| Hart, Fornia b. 1882 d. 1922 | ||||||||
| Lemming, Holly Oeda | ||||||||
| March, Charlotte | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .