![]() | ![]() | |||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Ezeckiel A. b. 21 JAN 1862 d. 4 JUN 1925 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Balford Ezekiel b. 31 DEC 1887 d. 17 MAY 1951 | ||||||||
| Messamore, George H. | ||||||||
| Messamore, Sarah B. "Sally" b. 17 JAN 1870 d. 1955 | ||||||||
| Lantrip, Margaret C. "Peggy" | ||||||||
| Trotter, Garnett Ezekiel | ||||||||
| Gray, George H. | ||||||||
| Gray, Lovie Mary b. 24 SEP 1893 d. 17 MAY 1951 | ||||||||
| Unknown, Sarah Eliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Armstrong, George M. | ||||||||
| Gladdish, Ernest b. 28 JUL 1892 d. 14 MAY 1960 | ||||||||
| Gladdish, Nancy Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, David "Dave" b. ABT 1885 d. 17 MAR 1955 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
| Trotter, Matthew | ||||||||
| Menser, Marjorie b. ABT 1890 d. ABT 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, David "Dave" b. ABT 1885 d. 17 MAR 1955 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
| Trotter, Dorothy | ||||||||
| Menser, Marjorie b. ABT 1890 d. ABT 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, David "Dave" b. ABT 1885 d. 17 MAR 1955 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
| Trotter, Faye b. 9 NOV 1920 d. 21 DEC 1931 | ||||||||
| Menser, Marjorie b. ABT 1890 d. ABT 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, David "Dave" b. ABT 1885 d. 17 MAR 1955 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
| Trotter, Dave b. 15 MAY 1930 d. 15 MAY 1930 | ||||||||
| Menser, Marjorie b. ABT 1890 d. ABT 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Veller "Pelar" b. 12 MAR 1916 d. 1920 | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Ruben b. 30 JUL 1924 d. 30 JUL 1924 | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, Daniel Thomas b. 26 SEP 1886 d. 19 FEB 1954 | ||||||||
| McKnight, James W. | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Duler Mahr b. 10 JAN 1884 d. 24 JUL 1945 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Joseph P. b. 1857 d. 3 AUG 1916 | ![]() | |||||||
| Wilkie, Robert Clyde b. 11 SEP 1889 d. 31 AUG 1950 | ||||||||
| Sutton, Martha b. 31 JAN 1857 | ![]() | |||||||
| Wilkie, Charles James b. 17 OCT 1917 d. 12 APR 1972 | ||||||||
| Price, Ina Gemina b. 17 AUG 1893 d. 25 DEC 1924 | ||||||||
| Wilkie, James Duncan | ||||||||
| McLeod, Frances Moore Parker | ||||||||
| McLeod, Duncan Hinton | ||||||||
| McArtan, Mary Margaret | ||||||||
| McLeod, Clarice Duncan | ||||||||
| Groce, Lola Bina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .