![]() | ![]() | |||||||
| Parker, David M. | ||||||||
| Parker, Obie Roscoe b. 30 APR 1883 d. 29 APR 1950 | ||||||||
| Ford, Allie | ||||||||
| Parker, Geneva | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Luna Jane b. 18 DEC 1892 d. 1 OCT 1964 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parker, David M. | ||||||||
| Parker, Obie Roscoe b. 30 APR 1883 d. 29 APR 1950 | ||||||||
| Ford, Allie | ||||||||
| Parker, Toy Mae | ||||||||
| Trotter, James C. d. 21 SEP 1895 | ![]() | |||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ||||||||
| Cone, Mary b. 2 JUN 1836 d. 4 AUG 1908 | ![]() | |||||||
| Trotter, Luna Jane b. 18 DEC 1892 d. 1 OCT 1964 | ||||||||
| Menser, Noah "Doc" | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ||||||||
| Lantrip, Lousia Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lee Barrett b. 23 JUN 1882 d. 1 FEB 1956 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Thomas Truman b. 8 DEC 1908 d. 21 JAN 1995 | ||||||||
| Brown, John Henry | ||||||||
| Brown, Flora Kate b. 11 OCT 1886 d. 5 APR 1916 | ||||||||
| Hamby, Minerva Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lee Barrett b. 23 JUN 1882 d. 1 FEB 1956 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, John Herman b. 13 SEP 1910 d. 8 DEC 1973 | ||||||||
| Brown, John Henry | ||||||||
| Brown, Flora Kate b. 11 OCT 1886 d. 5 APR 1916 | ||||||||
| Hamby, Minerva Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lee Barrett b. 23 JUN 1882 d. 1 FEB 1956 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Clara Dimple | ||||||||
| Brown, John Henry | ||||||||
| Brown, Flora Kate b. 11 OCT 1886 d. 5 APR 1916 | ||||||||
| Hamby, Minerva Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lee Barrett b. 23 JUN 1882 d. 1 FEB 1956 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Lee Barrett b. 11 JAN 1914 d. 17 AUG 1991 | ||||||||
| Brown, John Henry | ||||||||
| Brown, Flora Kate b. 11 OCT 1886 d. 5 APR 1916 | ||||||||
| Hamby, Minerva Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lee Barrett b. 23 JUN 1882 d. 1 FEB 1956 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Hollis Jackson | ||||||||
| Brown, John Henry | ||||||||
| Brown, Flora Kate b. 11 OCT 1886 d. 5 APR 1916 | ||||||||
| Hamby, Minerva Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Nelson b. 10 NOV 1888 d. 12 JUN 1948 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Corrine b. 7 APR 1910 d. 22 MAY 1941 | ||||||||
| Moreland, LeFayette Taylor | ||||||||
| Moreland, Ola Francis b. 1 SEP 1886 d. 19 AUG 1930 | ||||||||
| Roberts, Mary L. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Nelson b. 10 NOV 1888 d. 12 JUN 1948 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Nelson Moreland b. 6 AUG 1914 d. 27 JUN 1945 | ||||||||
| Moreland, LeFayette Taylor | ||||||||
| Moreland, Ola Francis b. 1 SEP 1886 d. 19 AUG 1930 | ||||||||
| Roberts, Mary L. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKnight, William | ||||||||
| McKnight, Thomas T b. 16 JUN 1845 d. 15 MAR 1920 | ||||||||
| Hamby, Charlota | ||||||||
| McKnight, Lucian b. 11 MAY 1892 d. 22 SEP 1969 | ||||||||
| Cranor, Jonathan A. b. 21 FEB 1837 d. 15 AUG 1895 | ![]() | |||||||
| Cranor, Minerva Frances b. 22 SEP 1863 d. 10 SEP 1922 | ||||||||
| Cone, Nancy b. 11 DEC 1840 d. 12 APR 1909 | ![]() | |||||||
| McKnight, Mary Agnes | ||||||||
| Cranor, Bennie Eula b. 11 FEB 1889 d. 29 NOV 1975 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .