![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Richard Lee | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
| Orten, Nancy Arlean | ||||||||
| Adcock, Ella May | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, UNKNOWN | ||||||||
| Wilkie, Mary | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Richard Lee | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
| Orten, Rodger Dean | ||||||||
| Adcock, Ella May | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, UNKNOWN | ||||||||
| Wilkie, Henrietta | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamby, Ottaway Hampton | ||||||||
| Hamby, Hubert Lexie b. 2 JAN 1918 d. 15 SEP 1961 | ||||||||
| McKnight, Cleracey Jane | ||||||||
| Hamby, Hurbert Lexie | ||||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Mildred Marie b. 23 FEB 1933 d. 26 DEC 1966 | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoard, Ben L. | ||||||||
| Hoard, Hubert B. b. 8 MAY 1921 d. 30 JUN 1982 | ||||||||
| Hopper, Rosa Pearl | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Lawson Ray b. 17 SEP 1936 d. 3 AUG 1995 | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
| Orten, Anna M. | ||||||||
| Croft, Nolie Benton | ||||||||
| Croft, Verna Mae b. 5 MAY 1935 d. 19 DEC 1991 | ||||||||
| Blyth, Bertha Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Lawson Ray b. 17 SEP 1936 d. 3 AUG 1995 | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
| Orten, Johnny Lynn | ||||||||
| Croft, Nolie Benton | ||||||||
| Croft, Verna Mae b. 5 MAY 1935 d. 19 DEC 1991 | ||||||||
| Blyth, Bertha Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, UNKNOWN | ||||||||
| Wilkie, Christipher | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Orten, James William b. 20 FEB 1894 d. 21 JUL 1966 | ||||||||
| Orten, Lawson Ray b. 17 SEP 1936 d. 3 AUG 1995 | ||||||||
| Trotter, Daniel Lee b. 14 MAR 1864 d. 25 JUL 1937 | ![]() | |||||||
| Trotter, Victoria "Vic" Maggie b. 22 DEC 1887 d. 30 MAR 1963 | ||||||||
| Menser, Nancy Catherine b. 24 NOV 1855 d. 14 OCT 1925 | ![]() | |||||||
| Orten, Jackie | ||||||||
| Croft, Nolie Benton | ||||||||
| Croft, Verna Mae b. 5 MAY 1935 d. 19 DEC 1991 | ||||||||
| Blyth, Bertha Marie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .