![]() | ![]() | |||||||
| Wilkie, David b. ABT 1796 d. BEF 1881 | ![]() | |||||||
| Wilkie, David b. 23 AUG 1824 | ||||||||
| Fernie, Mary b. ABT 1796 d. BEF 1881 | ||||||||
| Wilkie, George b. 12 OCT 1856 d. 4 MAR 1958 | ||||||||
| Anderson, Jane b. ABT 1825 | ||||||||
| Wilkie, David b. 17 APR 1880 | ||||||||
| Todd, Alexander b. 1819 | ||||||||
| Todd, Janet b. 23 MAR 1859 | ||||||||
| Wylkie, John b. ABT 1800 | ||||||||
| Wilkie, Jessie b. ABT 1823 | ||||||||
| Crambie, Magdalene b. 13 OCT 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, David b. ABT 1796 d. BEF 1881 | ![]() | |||||||
| Wilkie, David b. 23 AUG 1824 | ||||||||
| Fernie, Mary b. ABT 1796 d. BEF 1881 | ||||||||
| Wilkie, George b. 12 OCT 1856 d. 4 MAR 1958 | ||||||||
| Anderson, Jane b. ABT 1825 | ||||||||
| Wilkie, Jane Anderson b. 30 MAY 1883 d. 21 FEB 1938 | ||||||||
| Todd, Alexander b. 1819 | ||||||||
| Todd, Janet b. 23 MAR 1859 | ||||||||
| Wylkie, John b. ABT 1800 | ||||||||
| Wilkie, Jessie b. ABT 1823 | ||||||||
| Crambie, Magdalene b. 13 OCT 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, David b. ABT 1796 d. BEF 1881 | ![]() | |||||||
| Wilkie, David b. 23 AUG 1824 | ||||||||
| Fernie, Mary b. ABT 1796 d. BEF 1881 | ||||||||
| Wilkie, George b. 12 OCT 1856 d. 4 MAR 1958 | ||||||||
| Anderson, Jane b. ABT 1825 | ||||||||
| Wilkie, George b. 3 DEC 1891 | ||||||||
| Todd, Alexander b. 1819 | ||||||||
| Todd, Janet b. 23 MAR 1859 | ||||||||
| Wylkie, John b. ABT 1800 | ||||||||
| Wilkie, Jessie b. ABT 1823 | ||||||||
| Crambie, Magdalene b. 13 OCT 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, JOHN b. ABT 1335 d. BEF 28 MAY 1417 | ||||||||
| Carmichael, John b. ABT 1370 | ||||||||
| Wardlaw, Miss b. ABT 1336 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, JOHN b. ABT 1335 d. BEF 28 MAY 1417 | ||||||||
| Carmichael, William b. ABT 1356 | ||||||||
| Wardlaw, Miss b. ABT 1336 | ||||||||
| Carmichael, John Of That IIK b. ABT 1387 d. AFT 1406 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, William b. ABT 1356 | ![]() | |||||||
| Carmichael, William Of That IIk b. ABT 1385 | ||||||||
| , Unknown | ||||||||
| Carmichael, John De b. ABT 1422 d. BEF 5 MAY 1495 | ||||||||
| , Unknown | ||||||||
| Carmichael, George b. ABT 1455 d. ABT 1483 | ||||||||
| , Unknown b. ABT 1426 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, William Of That IIk b. ABT 1385 | ![]() | |||||||
| Carmichael, John De b. ABT 1422 d. BEF 5 MAY 1495 | ||||||||
| , Unknown | ||||||||
| Carmichael, William b. ABT 1453 d. BEF 1529 | ||||||||
| , Unknown b. ABT 1426 | ||||||||
| Carmichael, Bartholomew b. ABT 1481 d. BEF 21 MAR 1518/19 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warren, Jason | ||||||||
| Warren, Samantha G. | ||||||||
| Gilchrist, Gilbert J. | ||||||||
| Gilchrist, Sheryl E. | ||||||||
| Wilkey, Samuel Laverne b. 14 APR 1917 d. 8 JUL 1972 | ![]() | |||||||
| Wilkey, Lora Lavern | ||||||||
| Irvin, Anna Pauline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, William Of That IIk b. ABT 1385 | ![]() | |||||||
| Carmichael, John De b. ABT 1422 d. BEF 5 MAY 1495 | ||||||||
| , Unknown | ||||||||
| Carmichael, William b. ABT 1453 d. BEF 1529 | ||||||||
| , Unknown b. ABT 1426 | ||||||||
| Carmichael, William Of That IIK b. ABT 1482 d. BEF 1540 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmichael, William b. ABT 1453 d. BEF 1529 | ![]() | |||||||
| Carmichael, John b. ABT 1484 | ||||||||
| , Unknown | ||||||||
| Carmichael, Gavin b. ABT 1505 | ||||||||
| , Unknown | ||||||||
| Carmichael, James b. ABT 1528 | ||||||||
| Craufurd, Geils b. ABT 1509 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .