![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, John William b. 31 JAN 1865 | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Robert M. | ||||||||
| Smith, Herbert C. b. 12 MAR 1920 | ||||||||
| Humber, J. Willis | ||||||||
| Humber, Alma Miinerva b. 14 JUL 1902 d. 17 JUL 1972 | ||||||||
| Wilkey, Samuel Franklin b. 15 JUN 1846 d. 26 MAR 1905 | ![]() | |||||||
| Wilkey, Martha Ellen b. 29 OCT 1869 d. 28 FEB 1948 | ||||||||
| Gilbert, Mary Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Daniel Amiah b. 20 JUL 1867 | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Wallace | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Russell | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Walter R. b. 1873 | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Frances May | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Ellen | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, William b. 13 NOV 1802 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, James William b. 1831 | ||||||||
| Hunter, George b. 1775 d. ABT 1835 | ||||||||
| Hunter, Elizabeth Margaret | ||||||||
| Lohnes, Maria Catharina Elizabet b. 9 MAR 1791 | ||||||||
| Wilkie, Annie | ||||||||
| Crouse, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, GEORGE | ||||||||
| Wilkie, Alexander Halkett b. 29 MAR 1837 d. 18 MAY 1866 | ||||||||
| Nicoll, Agnes | ||||||||
| Wilkie, Thomas b. 10 OCT 1863 d. 13 AUG 1944 | ||||||||
| Fearn, Jessie b. 1841 | ||||||||
| Wilkie, Jessie Fearn b. 15 DEC 1886 | ||||||||
| Moonlight, Agnes b. 7 OCT 1864 d. 12 APR 1974 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .