![]() | ![]() | |||||||
| Cobbs, Ambrose b. ABT 1602 d. BEF 15 JAN 1655/56 | ![]() | |||||||
| Cobbs, Robert b. ABT 1632 d. 29 DEC 1682 | ||||||||
| White, Ann | ||||||||
| Cobbs, Ambrose b. ABT 1662 d. 16 JUN 1718 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cobbs, Robert b. ABT 1693 | ||||||||
| Prinkett, Thomas | ||||||||
| Prinkett, Frances Elizabeth | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cobbs, Ambrose b. ABT 1602 d. BEF 15 JAN 1655/56 | ![]() | |||||||
| Cobbs, Robert b. ABT 1632 d. 29 DEC 1682 | ||||||||
| White, Ann | ||||||||
| Cobbs, Ambrose b. ABT 1662 d. 16 JUN 1718 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cobbs, Elizabeth b. 1701 | ||||||||
| Prinkett, Thomas | ||||||||
| Prinkett, Frances Elizabeth | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, Unknown | ||||||||
| Wood, Ann B. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Jeptha | ||||||||
| Wilkey, Sarah | ||||||||
| Unknown, Phebe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, ALEXANDER | ||||||||
| Wilkie, John Baptiste b. 1803 | ||||||||
| , Unknown | ||||||||
| Wilkie, Jean Baptiste b. ABT 1826 | ||||||||
| Azure, Pierre | ||||||||
| Azure, Amable b. ABT 1808 d. 20 DEC 1889 | ||||||||
| Assiniboine, Margaret | ||||||||
| Wilkie, Philomene b. 1878 | ||||||||
| Masson, Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Jeptha | ||||||||
| Wilkey, Shearman | ||||||||
| Unknown, Phebe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Jeptha | ||||||||
| Wilkey, William | ||||||||
| Unknown, Phebe | ||||||||
| Wilkey, Alfred | ||||||||
| Fish, Russell | ||||||||
| Fish, Sarah ( Sally ) | ||||||||
| Lake, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Jeptha | ||||||||
| Wilkey, William | ||||||||
| Unknown, Phebe | ||||||||
| Wilkey, William Henry | ||||||||
| Fish, Russell | ||||||||
| Fish, Sarah ( Sally ) | ||||||||
| Lake, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Jeptha | ||||||||
| Wilkey, William | ||||||||
| Unknown, Phebe | ||||||||
| Wilkey, Nancy Whitridge | ||||||||
| Fish, Russell | ||||||||
| Fish, Sarah ( Sally ) | ||||||||
| Lake, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Craig, Harold Eugene b. 1934 d. 1988 | ||||||||
| Craig, Lee E. | ||||||||
| Wilkey, Lee Ora b. 14 JUL 1896 d. 4 FEB 1961 | ![]() | |||||||
| Wilkey, Bernice | ||||||||
| Black, Leva b. 1897 d. 1970 | ![]() | |||||||
| Craig, Michelle | ||||||||
| Larsen, Carissa Ann (Black) | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .