![]() | ![]() | |||||||
| Burnett, Francis b. ABT 1755 | ||||||||
| Burnett, Robert b. 23 JUN 1817 d. 9 AUG 1886 | ||||||||
| Wilkie, George | ||||||||
| Wilkie, Elspeth b. 10 MAY 1776 | ||||||||
| Thomson, Janet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morton, Eric E. | ||||||||
| Morton, Douglas E. | ||||||||
| Oelschlager, Edward R. | ||||||||
| Oelschlager, Mary Jane | ||||||||
| Blevins, John Samuel Jr. b. 1912 d. 1964 | ||||||||
| Blevins, Alice J. | ||||||||
| Offill, Mabel Lenora | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, ALEXANDER | ||||||||
| Wilkie, John Baptiste b. 1803 | ||||||||
| , Unknown | ||||||||
| Wilkie, Agathe b. 1841 | ||||||||
| Azure, Pierre | ||||||||
| Azure, Amable b. ABT 1808 d. 20 DEC 1889 | ||||||||
| Assiniboine, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stradtman, George G. | ||||||||
| Stradtman, George G. b. 18 AUG 1951 d. 1973 | ||||||||
| Wilkie, Thomas Mont b. 1867 d. 12 OCT 1924 | ![]() | |||||||
| Wilkie, Beatrice Hazel | ||||||||
| Poe, Florence b. 14 DEC 1874 d. 24 OCT 1963 | ![]() | |||||||
| Stradtman, George Gast | ||||||||
| John, Jean Roxanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morton, Eric E. | ||||||||
| Morton, Alexas Jane | ||||||||
| Oelschlager, Edward R. | ||||||||
| Oelschlager, Mary Jane | ||||||||
| Blevins, John Samuel Jr. b. 1912 d. 1964 | ||||||||
| Blevins, Alice J. | ||||||||
| Offill, Mabel Lenora | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, JOHN d. 1752 | ||||||||
| Wilkie, Thomas | ||||||||
| Westcott, Zorobabel b. 15 APR 1666 | ||||||||
| Westcott, Freelove | ||||||||
| Unknown, Jane b. 1680 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, JOHN d. 1752 | ||||||||
| Wilkie, Mercy | ||||||||
| Westcott, Zorobabel b. 15 APR 1666 | ||||||||
| Westcott, Freelove | ||||||||
| Unknown, Jane b. 1680 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fleury, Louis | ||||||||
| Fleury, Patrick Joseph Baptiste | ||||||||
| Belly, Josephie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corkum, William | ||||||||
| Corkum, James Levi b. 19 SEP 1837 | ||||||||
| Lohnes, Maria Catharine | ||||||||
| Corkum, Simon | ||||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ![]() | |||||||
| Wilkie, John George b. 9 JAN 1805 d. 1890 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ![]() | |||||||
| Wilkie, Ruth b. 1838 d. 1919 | ||||||||
| Pentz, Lucinda Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morton, Eric E. | ||||||||
| Morton, Taylor Edward | ||||||||
| Oelschlager, Edward R. | ||||||||
| Oelschlager, Mary Jane | ||||||||
| Blevins, John Samuel Jr. b. 1912 d. 1964 | ||||||||
| Blevins, Alice J. | ||||||||
| Offill, Mabel Lenora | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .