![]() | ![]() | |||||||
| Wilkie, JOHN T | ||||||||
| Wilkie, Lorne b. 26 MAY 1859 d. 1 SEP 1916 | ||||||||
| Skelly, Jane | ||||||||
| Wilkie, Zeller | ||||||||
| Zeller, Maud | ||||||||
| Wilkie, William | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, William b. 23 MAR 1840 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, James b. 25 NOV 1841 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, Isabella Young b. 17 DEC 1843 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, Alexander Young b. 28 AUG 1848 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, Robert b. OCT 1850 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, William b. 13 JUN 1811 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
| Wilkie, Jean Gibson b. 2 MAY 1846 | ||||||||
| Young, Alexander | ||||||||
| Young, Catharine b. AUG 1811 | ||||||||
| Buchanan, Jean Goodwilly | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tanner, Marion Frank | ||||||||
| Tanner, Raymond Irvin | ||||||||
| Reed, Mary Emma | ||||||||
| Tanner, Deborah Ann | ||||||||
| Wilkey, Alva Leland b. 26 MAY 1889 d. 21 NOV 1966 | ![]() | |||||||
| Wilkey, Leland Douglas b. 31 OCT 1919 | ||||||||
| Acton, Lillie Viola | ![]() | |||||||
| Wilkey, Lester Ann | ||||||||
| Cronk, Neil | ||||||||
| Cronk, Peggy Virginia | ||||||||
| Stuedbaker, Leslie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Samuel Hardin b. 1928 d. 1995 | ||||||||
| Edwards, Samuel J. | ||||||||
| Offill, Sylvester b. 1893 d. 1969 | ||||||||
| Offill, Gwendolyn Josephine | ||||||||
| Wilkey, Sophia Alice b. 12 JUL 1898 d. 13 OCT 1982 | ![]() | |||||||
| Edwards, Daniel E. | ||||||||
| Farrara, Renee Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yule, Peter | ||||||||
| Yule, William Wilkie b. 9 MAY 1833 d. 24 JAN 1834 | ||||||||
| Wilkie, WILLIAM b. ABT 1787 | ||||||||
| Wilkie, Jean b. 23 JUL 1812 d. ABT 1854 | ||||||||
| Gibson, John William | ||||||||
| Gibson, Jean b. 16 OCT 1787 | ||||||||
| Robertson, Elizabeth ( Betty ) | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .