![]() | ![]() | |||||||
| Kyzer, Bit | ||||||||
| Kyzer, Mary Jane | ||||||||
| Wigley, Joseph A b. 26 AUG 1832 d. 19 JUN 1899 | ![]() | |||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ||||||||
| Pritchard, Eliza Ann b. 9 MAY 1848 d. 18 JUL 1930 | ||||||||
| Wigley, Dollie Rosmond | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kyzer, Bit | ||||||||
| Kyzer, Houston Curtis | ||||||||
| Wigley, Joseph A b. 26 AUG 1832 d. 19 JUN 1899 | ![]() | |||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ||||||||
| Pritchard, Eliza Ann b. 9 MAY 1848 d. 18 JUL 1930 | ||||||||
| Wigley, Dollie Rosmond | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kyzer, Bit | ||||||||
| Kyzer, Kenneth Rossen | ||||||||
| Wigley, Joseph A b. 26 AUG 1832 d. 19 JUN 1899 | ![]() | |||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ||||||||
| Pritchard, Eliza Ann b. 9 MAY 1848 d. 18 JUL 1930 | ||||||||
| Wigley, Dollie Rosmond | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wigley, Joseph A b. 26 AUG 1832 d. 19 JUN 1899 | ![]() | |||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ||||||||
| Pritchard, Eliza Ann b. 9 MAY 1848 d. 18 JUL 1930 | ||||||||
| Wigley, John Boyette b. 20 NOV 1915 d. 13 NOV 1983 | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
| Wigley, John Richard | ||||||||
| Clander, Helem Elaine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wigley, Jobe b. ABT 1808 | ||||||||
| Wigley, Joseph A b. 26 AUG 1832 d. 19 JUN 1899 | ||||||||
| Unknown, Jane | ||||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ||||||||
| Pritchard, Eliza Ann b. 9 MAY 1848 d. 18 JUL 1930 | ||||||||
| Wigley, Theodore Madison b. 9 JAN 1918 d. 1 JUN 1923 | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, Henry Monroe b. 1887 d. 1949 | ||||||||
| Harris, Unknown | ||||||||
| Wilkey, Robert U. ( Whelchel ) b. 15 JAN 1837 d. 30 MAR 1892 | ![]() | |||||||
| Wilkey, James Thomas b. 24 APR 1867 d. 6 MAR 1956 | ||||||||
| Tindell, Martha Ann b. 27 MAY 1844 d. 21 MAR 1922 | ||||||||
| Wilkey, Ada Ruth b. 1892 d. 1916 | ||||||||
| Wakeland, Robert Pearl b. 1845 | ||||||||
| Wakeland, Lula Vergone b. 1874 d. 1897 | ||||||||
| Wakeland, Amanda Francis b. 21 APR 1849 d. 12 DEC 1924 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seibert, LeRoy | ||||||||
| Seibert, Brian A. | ||||||||
| Schmidt, Edwin b. 1897 d. 1968 | ||||||||
| Schmidt, Ronald Gene b. 16 JUL 1927 d. 4 APR 1995 | ||||||||
| Wilkey, Dora b. 27 JUL 1901 d. 17 AUG 1968 | ![]() | |||||||
| Schmidt, Debra E. b. 1953 d. 1990 | ||||||||
| Nelson, Phyllis Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marrow, Arthur Lee | ||||||||
| Marrow, Arthur Lee Jr. | ||||||||
| Willet, Isole | ||||||||
| Marrow, Cathy Lynn | ||||||||
| Wilkey, Isom Garrett b. 1861 d. 1928 | ![]() | |||||||
| Wilkey, Alva Leland b. 26 MAY 1889 d. 21 NOV 1966 | ||||||||
| Humber, Julia d. 1934 | ||||||||
| Wilkey, Julia Lee | ||||||||
| Acton, John Vincent | ||||||||
| Acton, Lillie Viola | ||||||||
| Wright, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, Henry Monroe b. 1887 d. 1949 | ||||||||
| Harris, Ada Pearl b. 1913 d. 1932 | ||||||||
| Wilkey, Robert U. ( Whelchel ) b. 15 JAN 1837 d. 30 MAR 1892 | ![]() | |||||||
| Wilkey, James Thomas b. 24 APR 1867 d. 6 MAR 1956 | ||||||||
| Tindell, Martha Ann b. 27 MAY 1844 d. 21 MAR 1922 | ||||||||
| Wilkey, Ada Ruth b. 1892 d. 1916 | ||||||||
| Wakeland, Robert Pearl b. 1845 | ||||||||
| Wakeland, Lula Vergone b. 1874 d. 1897 | ||||||||
| Wakeland, Amanda Francis b. 21 APR 1849 d. 12 DEC 1924 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .