![]() | ![]() | |||||||
| Oliver, Clyde Wesley b. 1912 d. BEF 1993 | ||||||||
| Oliver, James Wesley | ||||||||
| Wilkey, Dorothy Roberta b. 22 DEC 1916 d. 11 MAR 1988 | ![]() | |||||||
| Oliver, James Wesley | ||||||||
| Covey, Bobbie Jean | ||||||||
| Oliver, Tyler James | ||||||||
| Dinneen, Shelli Deann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Isreal b. 1788 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Thomas b. 1824 | ||||||||
| Pickard, Kesiah b. 1792 | ||||||||
| Wilkie, Ellen b. 1847 | ||||||||
| Brazil, Unity | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mendonca, Raymond Caetano | ||||||||
| Mendonca, Timothy Caetano | ||||||||
| Wilkey, John Bryson b. 15 MAR 1919 d. 13 DEC 1993 | ![]() | |||||||
| Wilkey, Jack Robert | ||||||||
| Falke, Majorie Elois | ||||||||
| Wilkey, Tami Sherrill | ||||||||
| Trent, Patricia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mendonca, Raymond Caetano | ||||||||
| Mendonca, Thomas Wilkey | ||||||||
| Wilkey, John Bryson b. 15 MAR 1919 d. 13 DEC 1993 | ![]() | |||||||
| Wilkey, Jack Robert | ||||||||
| Falke, Majorie Elois | ||||||||
| Wilkey, Tami Sherrill | ||||||||
| Trent, Patricia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toso, Anthony | ||||||||
| Toso, Alyssa Lynae | ||||||||
| Wilkey, John Bryson b. 15 MAR 1919 d. 13 DEC 1993 | ![]() | |||||||
| Wilkey, David Richard | ||||||||
| Falke, Majorie Elois | ||||||||
| Wilkey, Danette Michelle | ||||||||
| Graves, Donna Darlene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toso, Anthony | ||||||||
| Toso, Gianna Danae | ||||||||
| Wilkey, John Bryson b. 15 MAR 1919 d. 13 DEC 1993 | ![]() | |||||||
| Wilkey, David Richard | ||||||||
| Falke, Majorie Elois | ||||||||
| Wilkey, Danette Michelle | ||||||||
| Graves, Donna Darlene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unknown, | ||||||||
| Nicholes, Mckinzie Ann | ||||||||
| Nicholes, James Flavis b. 13 JUN 1924 d. 18 JUL 1993 | ||||||||
| Nicholes, Calvin Gene | ||||||||
| Dunn, Bernice Louise | ![]() | |||||||
| Nicholes, Angie | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Qualls, Charles | ||||||||
| Qualls, Charlie Lee | ||||||||
| Nicholes, James Flavis b. 13 JUN 1924 d. 18 JUL 1993 | ||||||||
| Nicholes, Judy Gail b. 1 MAY 1952 d. 5 APR 1983 | ||||||||
| Dunn, Bernice Louise | ![]() | |||||||
| Qualls, Courtney Leann | ||||||||
| Montgomery, Edie Raye | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Isreal b. 1788 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Thomas b. 1824 | ||||||||
| Pickard, Kesiah b. 1792 | ||||||||
| Wilkie, Susie b. 1847 | ||||||||
| Brazil, Unity | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Billy Joe | ||||||||
| Nicholes, Jason | ||||||||
| Nicholes, James Flavis b. 13 JUN 1924 d. 18 JUL 1993 | ||||||||
| Nicholes, Sandra Kaye | ||||||||
| Dunn, Bernice Louise | ![]() | |||||||
| Nicholes, Sean Michael | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .