![]() | ![]() | |||||||
| Lee, John A. b. 1865 d. 1953 | ||||||||
| Lee, Daniel b. 1898 d. 1975 | ||||||||
| Wilkey, John Lymon b. 2 APR 1858 d. 19 FEB 1922 | ![]() | |||||||
| Wilkey, Sarah R. b. 1879 d. 1957 | ||||||||
| Gossett, Mary Jane b. 1859 d. 1927 | ||||||||
| Lee, Artho Harold | ||||||||
| Matthew, Ida b. 1889 d. 1965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Demsey, Carlos | ||||||||
| Demsey, Robert Eugene | ||||||||
| Dunn, Charles Edward b. 21 AUG 1928 d. 22 JUL 1962 | ![]() | |||||||
| Dunn, Sherry Ann | ||||||||
| Lewis, Betty Ann | ||||||||
| Demsey, Robert Eric | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, JOSEPH WALLACE b. 12 AUG 1859 d. ABT 1921 | ||||||||
| Wilkey, David William b. 1909 d. 15 OCT 1992 | ||||||||
| Thomas, Samuel | ||||||||
| Thomas, Adaline Bell b. 22 OCT 1867 d. ABT 1932 | ||||||||
| Remley, Mary Frances | ||||||||
| Wilkey, Joseph Allen | ||||||||
| Horn, Naomi | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, JOSEPH WALLACE b. 12 AUG 1859 d. ABT 1921 | ||||||||
| Wilkey, David William b. 1909 d. 15 OCT 1992 | ||||||||
| Thomas, Samuel | ||||||||
| Thomas, Adaline Bell b. 22 OCT 1867 d. ABT 1932 | ||||||||
| Remley, Mary Frances | ||||||||
| Wilkey, Francis | ||||||||
| Horn, Naomi | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, JOSEPH WALLACE b. 12 AUG 1859 d. ABT 1921 | ||||||||
| Wilkey, David William b. 1909 d. 15 OCT 1992 | ||||||||
| Thomas, Samuel | ||||||||
| Thomas, Adaline Bell b. 22 OCT 1867 d. ABT 1932 | ||||||||
| Remley, Mary Frances | ||||||||
| Wilkey, David William | ||||||||
| Horn, Naomi | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, JOSEPH WALLACE b. 12 AUG 1859 d. ABT 1921 | ||||||||
| Wilkey, David William b. 1909 d. 15 OCT 1992 | ||||||||
| Thomas, Samuel | ||||||||
| Thomas, Adaline Bell b. 22 OCT 1867 d. ABT 1932 | ||||||||
| Remley, Mary Frances | ||||||||
| Wilkey, Linda | ||||||||
| Horn, Naomi | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, JOSEPH WALLACE b. 12 AUG 1859 d. ABT 1921 | ||||||||
| Wilkey, David William b. 1909 d. 15 OCT 1992 | ||||||||
| Thomas, Samuel | ||||||||
| Thomas, Adaline Bell b. 22 OCT 1867 d. ABT 1932 | ||||||||
| Remley, Mary Frances | ||||||||
| Wilkey, Susan | ||||||||
| Horn, Naomi | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aleri, Juan-Evanjelista | ||||||||
| Aleri, Maria Virginia Francesca | ||||||||
| , Isadora Basque | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Isreal b. 1788 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Thomas b. 1824 | ||||||||
| Pickard, Kesiah b. 1792 | ||||||||
| Wilkie, William b. 1849 | ||||||||
| Brazil, Unity | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD b. ABT 1777 d. BEF 1850 | ||||||||
| Wilkie, Jesse W. b. 1804 d. AFT 1880 | ||||||||
| , Unknown | ||||||||
| Wilkie, William Mayberry b. ABT 1843 d. 1899 | ||||||||
| Unknown, Catherine | ||||||||
| Wilkie, Ellen Martha "Ella Mae" b. 1883 d. 1958 | ||||||||
| Prince, Martha | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .