![]() | ![]() | |||||||
| Wilkey, Isom Garrett b. 1861 d. 1928 | ![]() | |||||||
| Wilkey, Alva Leland b. 26 MAY 1889 d. 21 NOV 1966 | ||||||||
| Humber, Julia d. 1934 | ||||||||
| Wilkey, Gene Garrett | ||||||||
| Acton, John Vincent | ||||||||
| Acton, Lillie Viola | ||||||||
| Wright, Margaret | ||||||||
| Wilkey, Richard Wayne | ||||||||
| Whitlow, Richard Asburg | ||||||||
| Whitlow, Robbie Marie | ||||||||
| Ellis, Beatrice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Head, Stephen | ||||||||
| Head, Maria b. 1850 | ||||||||
| Wilkie, THOMAS b. ABT 1790 | ||||||||
| Wilkie, Margaret b. 29 MAR 1826 | ||||||||
| , Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Joseph Aden b. 1876 | ||||||||
| Huntley, Katherine J. | ||||||||
| Wilkie, George Adams b. 1909 d. 1924 | ||||||||
| Conley, Nannie Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Joseph Aden b. 1876 | ||||||||
| Huntley, Katherine J. | ||||||||
| Wilkie, Alice Joyce b. 1914 d. 1921 | ||||||||
| Conley, Nannie Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Joseph Aden b. 1876 | ||||||||
| Huntley, Katherine J. | ||||||||
| Wilkie, Joseph Aden Jr. b. 1915 d. 1915 | ||||||||
| Conley, Nannie Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Head, Stephen | ||||||||
| Head, Stephen John b. ABT 1853 | ||||||||
| Wilkie, THOMAS b. ABT 1790 | ||||||||
| Wilkie, Margaret b. 29 MAR 1826 | ||||||||
| , Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mears, John | ||||||||
| Mears, Kathy Sue | ||||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Mamie Toletha b. 1878 | ||||||||
| Huntley, Katherine J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mears, John | ||||||||
| Mears, Martha | ||||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Mamie Toletha b. 1878 | ||||||||
| Huntley, Katherine J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mears, John | ||||||||
| Mears, Ruth | ||||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Mamie Toletha b. 1878 | ||||||||
| Huntley, Katherine J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mears, John | ||||||||
| Mears, John Jr. | ||||||||
| Wilkie, Joab d. FEB 1886 | ![]() | |||||||
| Wilkie, George Pinckney b. 1850 | ||||||||
| Jay, Sarah N b. 1808 d. 1885 | ![]() | |||||||
| Wilkie, Mamie Toletha b. 1878 | ||||||||
| Huntley, Katherine J. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .