![]() | ![]() | |||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Leroy b. 1888 | ||||||||
| Wall, Margaret Jane | ||||||||
| Wilkie, Clarence | ||||||||
| Sentell, Olivia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Donvan Gilmer b. 1893 | ||||||||
| Wall, Margaret Jane | ||||||||
| Wilkie, Linda Faye | ||||||||
| English, Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Donvan Gilmer b. 1893 | ||||||||
| Wall, Margaret Jane | ||||||||
| Wilkie, Carolyn | ||||||||
| English, Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wigley, Stephen Blake | ||||||||
| Wigley, Joseph Smithsone b. OCT 1902 d. 4 MAR 1973 | ![]() | |||||||
| Wigley, Smith | ||||||||
| Picola, b. 26 NOV 1911 d. 10 JAN 1995 | ||||||||
| Wigley, Manya Marguerite | ||||||||
| Wilkey, James Clyde b. 18 JUN 1895 d. 27 APR 1958 | ![]() | |||||||
| Wilkey, Mildred Janice | ||||||||
| Eison, Audrey b. 11 MAR 1901 d. 29 JUN 1985 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCall, Delno | ||||||||
| McCall, Nerine | ||||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Rose b. 1896 | ||||||||
| Wall, Margaret Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCall, Delno | ||||||||
| McCall, Lanell | ||||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Rose b. 1896 | ||||||||
| Wall, Margaret Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCall, Delno | ||||||||
| McCall, Garvice | ||||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Rose b. 1896 | ||||||||
| Wall, Margaret Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Isom Garrett b. 1861 d. 1928 | ![]() | |||||||
| Wilkey, Alva Leland b. 26 MAY 1889 d. 21 NOV 1966 | ||||||||
| Humber, Julia d. 1934 | ||||||||
| Wilkey, Gene Garrett | ||||||||
| Acton, John Vincent | ||||||||
| Acton, Lillie Viola | ||||||||
| Wright, Margaret | ||||||||
| Wilkey, Walter Eugene | ||||||||
| Whitlow, Richard Asburg | ||||||||
| Whitlow, Robbie Marie | ||||||||
| Ellis, Beatrice | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCall, Delno | ||||||||
| McCall, Serilla | ||||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Rose b. 1896 | ||||||||
| Wall, Margaret Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCall, Delno | ||||||||
| McCall, John | ||||||||
| Wilkie, James B. b. 28 MAR 1815 d. 21 JUN 1903 | ![]() | |||||||
| Wilkie, James Russell b. 1851 d. 1930 | ||||||||
| Collins, Miranda b. 1816 d. 1904 | ||||||||
| Wilkie, Rose b. 1896 | ||||||||
| Wall, Margaret Jane | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .