![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, George W. b. 1828 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Eliza A. b. 1853 | ||||||||
| A., Mary d. ABT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Jesse W. b. 1832 d. BET 1860 AND 1870 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Quilla Ann b. ABT 1858 | ||||||||
| King, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Vincent b. 1786 | ![]() | |||||||
| Wilkey, Jonathan Jackson b. 12 JUN 1820 d. 1899 | ||||||||
| Dockery, Mary Polly | ![]() | |||||||
| Wilkey, Samuel Houston b. 29 JUN 1844 d. 15 MAR 1903 | ||||||||
| McCulley, Isaac b. 1 MAY 1802 d. 13 MAR 1864 | ||||||||
| McCulley, Sarah Jane | ||||||||
| Scott, Rebecca b. 20 APR 1802 | ![]() | |||||||
| Wilkey, Dora b. 25 NOV 1865 d. 2 FEB 1898 | ||||||||
| McGregor, James b. 25 MAR 1804 d. 26 AUG 1865 | ![]() | |||||||
| McGregor, Shadrick b. 5 MAR 1826 d. 17 MAR 1901 | ||||||||
| Chappel, Elizabeth b. 25 NOV 1808 | ||||||||
| McGregor, Sarah Elizabeth b. 29 SEP 1852 d. 13 NOV 1927 | ||||||||
| Howton, David b. FEB 1789 | ||||||||
| Howton, Artenecy b. 15 JUN 1827 d. 28 NOV 1902 | ||||||||
| Castleberry, Elizabeth b. 27 JUN 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carson, John William b. 1824 d. 1867 | ||||||||
| Carson, Thomas Wiley b. 1853 d. 1930 | ||||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Sarah b. 1820 d. 1897 | ||||||||
| Catherine, b. 1795 | ||||||||
| Carson, Minnie Lee | ||||||||
| Sherman, Julia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Jesse W. b. 1832 d. BET 1860 AND 1870 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Mary Caroline b. ABT 1859 | ||||||||
| King, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Hiram R. b. ABT 1834 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Joseph Calvin b. 1834 d. ABT 1880 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Thomas L. b. ABT 1859 | ||||||||
| Margaret, b. ABT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Joseph Calvin b. 1834 d. ABT 1880 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Weonia b. ABT 1862 | ||||||||
| Margaret, b. ABT 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hicks, Edward | ||||||||
| Hicks, Elsie b. 11 SEP 1892 | ||||||||
| Fitzsimmons, Sally | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, EDWARD | ||||||||
| Wilkie, George b. 1798 d. BET 1880 AND 1890 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Francis M. b. 1841 d. 1906 | ||||||||
| Marshall, Margaret Ann d. BET 1860 AND 1870 | ||||||||
| Wilkie, Alman | ||||||||
| White, L. C. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .