![]() | ![]() | |||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ||||||||
| Catherine, b. 1795 | ||||||||
| Wilkey, William F. "Thomas" b. 1859 d. 1913 | ||||||||
| Carson, Samuel | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ||||||||
| Queen, Nancy | ||||||||
| Wilkey, Martha b. 1901 d. 1972 | ||||||||
| Honeycutt, Martha (Mary) Helen b. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ||||||||
| Catherine, b. 1795 | ||||||||
| Wilkey, William F. "Thomas" b. 1859 d. 1913 | ||||||||
| Carson, Samuel | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ||||||||
| Queen, Nancy | ||||||||
| Wilkey, Mary b. 1905 d. 2003 | ||||||||
| Honeycutt, Martha (Mary) Helen b. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basham, Lee E. b. 1862 d. 1890 | ||||||||
| Basham, Wiley | ||||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ||||||||
| Catherine, b. 1795 | ||||||||
| Wilkey, Mary Ellen b. 1863 d. 1931 | ||||||||
| Carson, Samuel | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ||||||||
| Queen, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basham, Lee E. b. 1862 d. 1890 | ||||||||
| Basham, Emma b. 1888 d. 1889 | ||||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ||||||||
| Catherine, b. 1795 | ||||||||
| Wilkey, Mary Ellen b. 1863 d. 1931 | ||||||||
| Carson, Samuel | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ||||||||
| Queen, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basham, Lee E. b. 1862 d. 1890 | ||||||||
| Basham, James W. b. 1886 d. 1942 | ||||||||
| Wilkey, DAVID b. ABT 1784 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ||||||||
| Catherine, b. 1795 | ||||||||
| Wilkey, Mary Ellen b. 1863 d. 1931 | ||||||||
| Carson, Samuel | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ||||||||
| Queen, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newland, Dr. W. B. | ||||||||
| Newland, Robert b. 1828 | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ![]() | |||||||
| Wilkey, Emma E. b. 1868 | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ![]() | |||||||
| Newland, Robert Wiley Jr. | ||||||||
| Holland, Nancy b. 1836 d. 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newland, Dr. W. B. | ||||||||
| Newland, Robert b. 1828 | ||||||||
| Wilkey, Emma E. b. 1868 | ![]() | |||||||
| Newland, William Sauls | ||||||||
| Holland, Nancy b. 1836 d. 1911 | ||||||||
| Newland, Bo | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newland, Dr. W. B. | ||||||||
| Newland, William Sauls | ||||||||
| Wilkey, Thomas Wiley b. 1822 d. 1895 | ![]() | |||||||
| Wilkey, Emma E. b. 1868 | ||||||||
| Carson, Sarah "Sallie" b. 1832 d. 1904 | ![]() | |||||||
| Newland, Bo | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, William David b. 18 MAY 1842 d. 15 FEB 1895 | ![]() | |||||||
| Wilkey, William Nathan b. 22 FEB 1866 d. 1 OCT 1950 | ||||||||
| Dunaway, Martha C. b. 24 FEB 1844 d. 7 JAN 1901 | ||||||||
| Wilkey, William Nathan Jr b. 21 APR 1909 d. 21 DEC 1978 | ||||||||
| Hornbuckle, Allie Belle b. 21 MAY 1880 d. 29 JUN 1960 | ||||||||
| Wilkey, Janie | ||||||||
| McGowan, Nelda Elaine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, William David b. 18 MAY 1842 d. 15 FEB 1895 | ![]() | |||||||
| Wilkey, William Nathan b. 22 FEB 1866 d. 1 OCT 1950 | ||||||||
| Dunaway, Martha C. b. 24 FEB 1844 d. 7 JAN 1901 | ||||||||
| Wilkey, William Nathan Jr b. 21 APR 1909 d. 21 DEC 1978 | ||||||||
| Hornbuckle, Allie Belle b. 21 MAY 1880 d. 29 JUN 1960 | ||||||||
| Wilkey, Daughter | ||||||||
| McGowan, Nelda Elaine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .