![]() | ![]() | |||||||
| Funston, Edwin | ![]() | |||||||
| Funston, George Edwin b. 17 MAR 1883 d. 1 JUL 1963 | ||||||||
| Wilkie, Anne Adam b. 22 JAN 1839 d. 6 FEB 1920 | ![]() | |||||||
| Funston, George Keith b. 19 DEC 1910 | ||||||||
| Keith, Samuel Eugene | ||||||||
| Keith, Genevieve | ||||||||
| Briggs, Maria | ||||||||
| Funston, Elizabeth Gai | ||||||||
| Kennedy, James John | ||||||||
| Kennedy, Elizabeth | ||||||||
| Scott, Marguerite | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morin, Ralph | ||||||||
| Morin, Herman d. UNKNOWN | ||||||||
| Wilkey, Angeline b. 21 AUG 1898 | ![]() | |||||||
| Morin, Larry | ||||||||
| ?, Aubrey | ||||||||
| Morin, Mark | ||||||||
| Cramer, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bandas, Stephen | ||||||||
| Bandas, Stephen Jr. | ||||||||
| Reed, S. Clark | ||||||||
| Reed, James | ||||||||
| Brown, Alice | ||||||||
| Reed, Judith | ||||||||
| Funston, George Edwin b. 17 MAR 1883 d. 1 JUL 1963 | ![]() | |||||||
| Funston, Betty Judith | ||||||||
| Keith, Genevieve | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Van Vibert d. 28 JUN 1965 | ||||||||
| Ross, Mansfield Bruce | ||||||||
| Mathew, Carrie Louisa b. 19 JUL 1891 | ![]() | |||||||
| Ross, David Bruce | ||||||||
| Webber, Lucille Ellen | ||||||||
| Ross, John David | ||||||||
| Thoma, Marsha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Van Vibert d. 28 JUN 1965 | ||||||||
| Ross, Mansfield Bruce | ||||||||
| Mathew, Carrie Louisa b. 19 JUL 1891 | ![]() | |||||||
| Ross, David Bruce | ||||||||
| Webber, Lucille Ellen | ||||||||
| Ross, Briana Mechalle | ||||||||
| Thoma, Marsha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Bruce D. | ||||||||
| Smith, Shellie Christina | ||||||||
| Ross, Van Vibert d. 28 JUN 1965 | ||||||||
| Ross, Mansfield Bruce | ||||||||
| Mathew, Carrie Louisa b. 19 JUL 1891 | ![]() | |||||||
| Ross, Carol Ann | ||||||||
| Webber, Lucille Ellen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bradley, Kirk Ralph | ||||||||
| Bradley, Jennifer Lynn | ||||||||
| Mathew, Edwin Bruce b. 14 APR 1894 | ![]() | |||||||
| Mathew, Dean Edgar | ||||||||
| Tingle, Edna Alice | ![]() | |||||||
| Mathew, Nancy Jo | ||||||||
| Oviatt, Josephine Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eison, Otto John b. 1789 | ![]() | |||||||
| Eison, Jacob b. 1812 | ||||||||
| Jones, Nancy Ann | ![]() | |||||||
| Eison, Sanford b. 28 DEC 1849 d. 17 MAY 1936 | ||||||||
| Mason, Foster b. 1786 | ![]() | |||||||
| Mason, Sarah Cone b. ABT 1812 | ||||||||
| Cone, Nancy Elizabeth b. UNKNOWN | ![]() | |||||||
| Eison, Robert b. 23 NOV 1898 d. 3 JUN 1954 | ||||||||
| Jackson, Dinsmore b. ABT 1834 d. UNKNOWN | ||||||||
| Jackson, Martha Jane b. 13 FEB 1860 d. 22 JAN 1925 | ||||||||
| Franklin, Stephen D. b. 19 NOV 1810 d. 9 FEB 1856 | ![]() | |||||||
| Franklin, Nan b. 6 JUN 1838 | ||||||||
| Mason, Temperance Nuchols b. 4 AUG 1815 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bradley, Kirk Ralph | ||||||||
| Bradley, Wendy Michelle | ||||||||
| Mathew, Edwin Bruce b. 14 APR 1894 | ![]() | |||||||
| Mathew, Dean Edgar | ||||||||
| Tingle, Edna Alice | ![]() | |||||||
| Mathew, Nancy Jo | ||||||||
| Oviatt, Josephine Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Louis C. | ||||||||
| Ross, Thomas Joseph | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .