![]() | ![]() | |||||||
| Clark, Wallace | ||||||||
| Clark, Thomas L. | ||||||||
| Epson, E. C. | ||||||||
| Clark, Willis b. 15 DEC 1882 | ||||||||
| Wilkey, Bennett Maxey | ![]() | |||||||
| Wilkey, Joseph b. 1834 | ||||||||
| Caldwell, Jane d. 28 NOV 1878 | ![]() | |||||||
| Wilkey, Margaret Ada b. 1865 | ||||||||
| Myers, Josie b. ABT 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Alexander b. 2 SEP 1706 | ![]() | |||||||
| Wilkie, William (Willkie ) b. 29 DEC 1734 d. 1804 | ||||||||
| Skockton, Susannah Mourning | ||||||||
| Wilkie, William b. 1776 | ||||||||
| Jobes, Elizabeth ( Jobs ) b. 1738 | ||||||||
| Wilkie, William M. b. 19 APR 1813 d. 22 APR 1844 | ||||||||
| Hunt, Sarah b. 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cherry, | ||||||||
| Cherry, Jennifer | ||||||||
| Epperson, Eugene d. 19 APR 1947 | ||||||||
| Epperson, Brian | ||||||||
| Wilkey, Effie Jane b. 15 FEB 1897 d. 13 OCT 1951 | ![]() | |||||||
| Epperson, Sally | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cherry, | ||||||||
| Cherry, Baby | ||||||||
| Epperson, Eugene d. 19 APR 1947 | ||||||||
| Epperson, Brian | ||||||||
| Wilkey, Effie Jane b. 15 FEB 1897 d. 13 OCT 1951 | ![]() | |||||||
| Epperson, Sally | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Bennett Maxey | ![]() | |||||||
| Wilkey, Joshua b. 15 MAY 1836 d. 10 MAR 1910 | ||||||||
| Caldwell, Jane d. 28 NOV 1878 | ![]() | |||||||
| Wilkey, Joshua Jr. b. 1885 d. 2 NOV 1920 | ||||||||
| Ross, Patrick | ||||||||
| Ross, Elizabeth Jane b. 27 DEC 1844 d. 22 AUG 1918 | ||||||||
| Barbee, Minerva Ann b. 1825 d. 30 MAY 1892 | ||||||||
| Wilkey, Gladys b. 11 NOV 1907 | ||||||||
| Heck, Thomas Anderson | ||||||||
| Heck, Nannie Mamie Gertrude b. 1866 d. 1958 | ||||||||
| , Mary E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Bennett Maxey | ![]() | |||||||
| Wilkey, Joshua b. 15 MAY 1836 d. 10 MAR 1910 | ||||||||
| Caldwell, Jane d. 28 NOV 1878 | ![]() | |||||||
| Wilkey, Joshua Jr. b. 1885 d. 2 NOV 1920 | ||||||||
| Ross, Patrick | ||||||||
| Ross, Elizabeth Jane b. 27 DEC 1844 d. 22 AUG 1918 | ||||||||
| Barbee, Minerva Ann b. 1825 d. 30 MAY 1892 | ||||||||
| Wilkey, Burton | ||||||||
| Heck, Thomas Anderson | ||||||||
| Heck, Nannie Mamie Gertrude b. 1866 d. 1958 | ||||||||
| , Mary E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Bennett Maxey | ![]() | |||||||
| Wilkey, Joshua b. 15 MAY 1836 d. 10 MAR 1910 | ||||||||
| Caldwell, Jane d. 28 NOV 1878 | ![]() | |||||||
| Wilkey, Joshua Jr. b. 1885 d. 2 NOV 1920 | ||||||||
| Ross, Patrick | ||||||||
| Ross, Elizabeth Jane b. 27 DEC 1844 d. 22 AUG 1918 | ||||||||
| Barbee, Minerva Ann b. 1825 d. 30 MAY 1892 | ||||||||
| Wilkey, Johua Oram Ross b. 17 NOV 1914 | ||||||||
| Heck, Thomas Anderson | ||||||||
| Heck, Nannie Mamie Gertrude b. 1866 d. 1958 | ||||||||
| , Mary E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Bennett Maxey | ![]() | |||||||
| Wilkey, Joshua b. 15 MAY 1836 d. 10 MAR 1910 | ||||||||
| Caldwell, Jane d. 28 NOV 1878 | ![]() | |||||||
| Wilkey, Joshua Jr. b. 1885 d. 2 NOV 1920 | ||||||||
| Ross, Patrick | ||||||||
| Ross, Elizabeth Jane b. 27 DEC 1844 d. 22 AUG 1918 | ||||||||
| Barbee, Minerva Ann b. 1825 d. 30 MAY 1892 | ||||||||
| Wilkey, Robert | ||||||||
| Heck, Thomas Anderson | ||||||||
| Heck, Nannie Mamie Gertrude b. 1866 d. 1958 | ||||||||
| , Mary E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williford, John Ruthven b. 1920 | ||||||||
| Williford, Sean Ruthven | ||||||||
| Tinsley, Tuck b. 23 MAY 1887 d. 8 JAN 1958 | ![]() | |||||||
| Tinsley, Nola Ree | ||||||||
| Wilkey, Nola Belle b. 9 FEB 1891 d. 29 AUG 1980 | ![]() | |||||||
| Williford, Joshua David | ||||||||
| Galperin, Lee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wigley, Joseph Francis Lee b. 1 OCT 1871 d. 7 JUL 1938 | ![]() | |||||||
| Wigley, Joseph Smithsone b. OCT 1902 d. 4 MAR 1973 | ||||||||
| Boyett, Ada Jane b. 18 JAN 1880 d. 21 APR 1922 | ||||||||
| Wigley, Smith | ||||||||
| Picola, b. 26 NOV 1911 d. 10 JAN 1995 | ||||||||
| Wigley, Lisa Layne | ||||||||
| Wilkey, James Harvey b. 2 SEP 1868 d. 16 MAR 1943 | ![]() | |||||||
| Wilkey, James Clyde b. 18 JUN 1895 d. 27 APR 1958 | ||||||||
| Franklin, Anna Laurentine b. 27 APR 1873 d. 7 SEP 1949 | ![]() | |||||||
| Wilkey, Mildred Janice | ||||||||
| Eison, Robert Ransberry b. 24 SEP 1865 d. 26 AUG 1909 | ![]() | |||||||
| Eison, Audrey b. 11 MAR 1901 d. 29 JUN 1985 | ||||||||
| Dame, Charity Baker b. 1874 d. 1960 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .