![]() | ![]() | |||||||
| Northrop, Walter Oran | ||||||||
| Northrop, Walter Oran Jr. | ||||||||
| Wilkey, Samuel Houston b. 29 JUN 1844 d. 15 MAR 1903 | ![]() | |||||||
| Wilkey, William Houston b. 6 MAR 1870 d. 1 JUN 1948 | ||||||||
| Tirey, Harriet Angeline | ![]() | |||||||
| Wilkey, Evelyn b. 12 SEP 1907 | ||||||||
| Lamson, Ollive | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Croyts, Harold Simons | ||||||||
| Croyts, Randy Alan | ||||||||
| Jackson, Edward Allen b. JUL 1880 d. 1959 | ||||||||
| Jackson, Kelly Elza | ||||||||
| Franklin, Eva b. 5 AUG 1888 d. 24 SEP 1969 | ![]() | |||||||
| Jackson, Linda Sue | ||||||||
| DeLeon, Dorothea Doris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, James | ||||||||
| Allen, Abel b. ABT 1795 d. BEF 1870 | ||||||||
| Cannady, Nancy | ||||||||
| Allen, Alexander b. ABT 1840 | ||||||||
| Wilkey, HENRY b. ABT 1762 | ||||||||
| Wilkey, Prudence b. ABT 1805 | ||||||||
| Maxey, Jesse b. 1750 | ![]() | |||||||
| Maxey, Hester b. 1778 | ||||||||
| Loving, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, James | ||||||||
| Allen, Abel b. ABT 1795 d. BEF 1870 | ||||||||
| Cannady, Nancy | ||||||||
| Allen, Lewis b. ABT 1841 | ||||||||
| Wilkey, HENRY b. ABT 1762 | ||||||||
| Wilkey, Prudence b. ABT 1805 | ||||||||
| Maxey, Jesse b. 1750 | ![]() | |||||||
| Maxey, Hester b. 1778 | ||||||||
| Loving, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, James | ||||||||
| Allen, Abel b. ABT 1795 d. BEF 1870 | ||||||||
| Cannady, Nancy | ||||||||
| Allen, Henry b. ABT 1843 | ||||||||
| Wilkey, HENRY b. ABT 1762 | ||||||||
| Wilkey, Prudence b. ABT 1805 | ||||||||
| Maxey, Jesse b. 1750 | ![]() | |||||||
| Maxey, Hester b. 1778 | ||||||||
| Loving, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Alexander b. 2 SEP 1706 | ![]() | |||||||
| Wilkie, William (Willkie ) b. 29 DEC 1734 d. 1804 | ||||||||
| Skockton, Susannah Mourning | ||||||||
| Wilkie, William b. 1776 | ||||||||
| Jobes, Elizabeth ( Jobs ) b. 1738 | ||||||||
| Wilkie, Sarah b. ABT 1808 d. 1 JUL 1838 | ||||||||
| Hunt, Sarah b. 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allen, James | ||||||||
| Allen, Abel b. ABT 1795 d. BEF 1870 | ||||||||
| Cannady, Nancy | ||||||||
| Allen, Christopher Columbus b. ABT 1846 | ||||||||
| Wilkey, HENRY b. ABT 1762 | ||||||||
| Wilkey, Prudence b. ABT 1805 | ||||||||
| Maxey, Jesse b. 1750 | ![]() | |||||||
| Maxey, Hester b. 1778 | ||||||||
| Loving, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franklin, James b. 1771 d. 1860 | ![]() | |||||||
| Franklin, Stephen D. b. 19 NOV 1810 d. 9 FEB 1856 | ||||||||
| Foley, Rachel b. 1767 d. 1855 | ||||||||
| Franklin, Foster Mason b. ABT 1847 | ||||||||
| Mason, Foster b. 1786 | ![]() | |||||||
| Mason, Temperance Nuchols b. 4 AUG 1815 | ||||||||
| Cone, Nancy Elizabeth b. UNKNOWN | ![]() | |||||||
| Franklin, Marcella b. ABT 1871 | ||||||||
| Pernecia, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, GEORGE b. ABT 1821 | ||||||||
| Wilkie, Carrie b. 31 DEC 1845 d. 30 JUL 1935 | ||||||||
| Crawford, Joel | ![]() | |||||||
| Crawford, George C. | ||||||||
| Harris, Fanny | ||||||||
| Crawford, Martha Ann b. 29 APR 1818 d. 7 MAR 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bond, William J. | ||||||||
| Bond, Male | ||||||||
| Wilkey, Richard b. 1810 d. AFT 1858 | ![]() | |||||||
| Wilkey, James Andrew Jackson b. 1832 | ||||||||
| Kuykendall, Eleanor ( Ellen ) b. ABT 1815 | ||||||||
| Wilkey, Ellen b. ABT 1863 | ||||||||
| Cates, Ruth Ann b. ABT 1835 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .