![]() | ![]() | |||||||
| Bradfield, Randall A. | ||||||||
| Bradfield, Randell Dee | ||||||||
| Pay, Mary | ||||||||
| Bradfield, Sheridee | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Shirley Merrell | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Charles b. 1782 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Horace b. 1804 d. 1860 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Delilah b. 1842 | ||||||||
| Elizabeth, b. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Grant Delosa | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Richard Joseph | ||||||||
| Hauser, Alvin | ||||||||
| Hauser, Sally Rae | ||||||||
| Atkinson, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Grant Delosa | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Julie | ||||||||
| Hauser, Alvin | ||||||||
| Hauser, Sally Rae | ||||||||
| Atkinson, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, Charles T. | ||||||||
| Weir, Mable | ||||||||
| Dame, Thomas Pine b. 27 FEB 1809 d. 16 DEC 1855 | ![]() | |||||||
| Dame, James Henry b. 3 JAN 1839 d. 26 OCT 1906 | ||||||||
| Pitt, Melissa Carol b. 29 AUG 1815 d. 7 SEP 1875 | ||||||||
| Dame, Rose Ella b. 7 JUN 1873 d. 22 JUN 1965 | ||||||||
| Cates, Ezekiel | ||||||||
| Cates, Sarah Elizabeth b. 11 APR 1842 d. 29 MAY 1922 | ||||||||
| Yarbrough, Elizabeth Washington | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Grant Delosa | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Jannice | ||||||||
| Hauser, Alvin | ||||||||
| Hauser, Sally Rae | ||||||||
| Atkinson, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Grant Delosa | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Jacqueline | ||||||||
| Hauser, Alvin | ||||||||
| Hauser, Sally Rae | ||||||||
| Atkinson, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Grant Delosa | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Grant | ||||||||
| Hauser, Alvin | ||||||||
| Hauser, Sally Rae | ||||||||
| Atkinson, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Charles b. 1782 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Horace b. 1804 d. 1860 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Rebecca b. 1843 | ||||||||
| Elizabeth, b. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Douglas Malcolm | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Lisa | ||||||||
| Allen, Roy Melburn | ||||||||
| Allen, Sandra Kay | ||||||||
| Anderson, Mary Irene | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .