![]() | ![]() | |||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Douglas Malcolm | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
| Williams, Devin Kay | ||||||||
| Allen, Roy Melburn | ||||||||
| Allen, Sandra Kay | ||||||||
| Anderson, Mary Irene | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, Charles T. | ||||||||
| Weir, Myrtle | ||||||||
| Dame, Thomas Pine b. 27 FEB 1809 d. 16 DEC 1855 | ![]() | |||||||
| Dame, James Henry b. 3 JAN 1839 d. 26 OCT 1906 | ||||||||
| Pitt, Melissa Carol b. 29 AUG 1815 d. 7 SEP 1875 | ||||||||
| Dame, Rose Ella b. 7 JUN 1873 d. 22 JUN 1965 | ||||||||
| Cates, Ezekiel | ||||||||
| Cates, Sarah Elizabeth b. 11 APR 1842 d. 29 MAY 1922 | ||||||||
| Yarbrough, Elizabeth Washington | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sperry, Grant Park | ||||||||
| Sperry, Phil Vance | ||||||||
| Jensen, Nellie | ||||||||
| Sperry, Meridee | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Dorothy Mae | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sperry, Grant Park | ||||||||
| Sperry, Phil Vance | ||||||||
| Jensen, Nellie | ||||||||
| Sperry, Lorilyn | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Dorothy Mae | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sperry, Grant Park | ||||||||
| Sperry, Phil Vance | ||||||||
| Jensen, Nellie | ||||||||
| Sperry, Tina | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Dorothy Mae | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, George S. b. ABT 1754 | ![]() | |||||||
| Wilkie, Charles b. 1782 | ||||||||
| Catron, Catherine ( Cathy ) b. 1754 | ||||||||
| Wilkie, Horace b. 1804 d. 1860 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Michael b. 1844 | ||||||||
| Elizabeth, b. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weir, Charles T. | ||||||||
| Weir, Kate | ||||||||
| Dame, Thomas Pine b. 27 FEB 1809 d. 16 DEC 1855 | ![]() | |||||||
| Dame, James Henry b. 3 JAN 1839 d. 26 OCT 1906 | ||||||||
| Pitt, Melissa Carol b. 29 AUG 1815 d. 7 SEP 1875 | ||||||||
| Dame, Rose Ella b. 7 JUN 1873 d. 22 JUN 1965 | ||||||||
| Cates, Ezekiel | ||||||||
| Cates, Sarah Elizabeth b. 11 APR 1842 d. 29 MAY 1922 | ||||||||
| Yarbrough, Elizabeth Washington | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Painter, Leslie Reese | ||||||||
| Painter, Robert Lynn | ||||||||
| Sperry, Maxine | ||||||||
| Painter, Robert Paul | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Beverly | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Painter, Leslie Reese | ||||||||
| Painter, Robert Lynn | ||||||||
| Sperry, Maxine | ||||||||
| Painter, Clinton Lynn | ||||||||
| Williams, John | ||||||||
| Williams, John Floyd | ||||||||
| Quarnberg, Maude Lorena | ||||||||
| Williams, Beverly | ||||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ![]() | |||||||
| Wilkey, Della b. 11 APR 1911 | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bale, Thomas | ||||||||
| Bale, Norris S. | ||||||||
| Lamb, Victoria | ||||||||
| Bale, Wallace Stanford b. 7 MAY 1943 d. 7 MAY 1943 | ||||||||
| Jacques, Josiah | ![]() | |||||||
| Wilkey, George b. 13 JUN 1874 d. 13 AUG 1947 | ||||||||
| Wilkey, Annie Elizabeth b. 1 OCT 1853 d. 23 OCT 1937 | ![]() | |||||||
| Wilkey, Etrhel | ||||||||
| Ostler, George | ||||||||
| Ostler, Georgina d. 21 FEB 1957 | ||||||||
| Clark, Harriet | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .