![]() | ![]() | |||||||
| Wilkey, Samuel A. b. 1862 | ![]() | |||||||
| Wilkey, Roscoe L. b. 1898 | ||||||||
| , UNNAMED | ||||||||
| Wilkey, Clarence Chester | ||||||||
| Hodges, Edith b. 1901 | ||||||||
| Wilkey, Charlotte | ||||||||
| Fern, Eva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Randle, John Allison | ||||||||
| Randle, Allison Jr | ||||||||
| Hartness, Camelia Frances | ||||||||
| Randle, William Carroll | ||||||||
| Wilkey, William Jonathan b. 27 OCT 1848 d. 31 MAR 1912 | ![]() | |||||||
| Wilkey, Austin Prentiss b. 4 MAR 1878 d. 10 AUG 1966 | ||||||||
| Clark, Martha Adeline d. 11 AUG 1943 | ![]() | |||||||
| Wilkey, Leone b. 7 AUG 1906 | ||||||||
| Hopgood, Ben F. | ||||||||
| Hobgood, Bennie d. 16 JUL 1915 | ||||||||
| , UNNAMED | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkey, Roscoe L. b. 1898 | ![]() | |||||||
| Wilkey, Clarence Chester | ||||||||
| Hodges, Edith b. 1901 | ||||||||
| Wilkey, Lyndall | ||||||||
| Fern, Eva | ||||||||
| Wilkey, Christopher Christian | ||||||||
| Mildred, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Charles b. 1782 | ![]() | |||||||
| Wilkie, Tobias b. 13 OCT 1805 d. 22 OCT 1853 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Isaac H. b. 1845 | ||||||||
| Clark, Elizabeth b. 1803 d. 1888 | ||||||||
| Wilkie, Ida F. b. 1872 | ||||||||
| Womble, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKIE, JAMES b. 1680 | ![]() | |||||||
| Wilkie, James b. 14 MAR 1704/05 | ||||||||
| Peterkin, ISABEL | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ||||||||
| Lorimer, William | ||||||||
| Lorimer, Elizabeth | ||||||||
| Follier, Mary b. 12 APR 1678 | ![]() | |||||||
| Wilkie, Anna Elizabeth b. 11 SEP 1788 d. 30 JAN 1868 | ||||||||
| Heislor, Philip Jacob b. 1722 d. 16 APR 1777 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ||||||||
| Mertz, Heinrich b. 21 SEP 1714 d. 6 MAY 1755 | ||||||||
| Mertz, Anna Elizabeth Catharina b. ABT 1737 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKIE, JAMES b. 1680 | ![]() | |||||||
| Wilkie, James b. 14 MAR 1704/05 | ||||||||
| Peterkin, ISABEL | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ||||||||
| Lorimer, William | ||||||||
| Lorimer, Elizabeth | ||||||||
| Follier, Mary b. 12 APR 1678 | ![]() | |||||||
| Wilkie, Daniel b. 1792 d. 1819 | ||||||||
| Heislor, Philip Jacob b. 1722 d. 16 APR 1777 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ||||||||
| Mertz, Heinrich b. 21 SEP 1714 d. 6 MAY 1755 | ||||||||
| Mertz, Anna Elizabeth Catharina b. ABT 1737 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKIE, JAMES b. 1680 | ![]() | |||||||
| Wilkie, James b. 14 MAR 1704/05 | ||||||||
| Peterkin, ISABEL | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ||||||||
| Lorimer, William | ||||||||
| Lorimer, Elizabeth | ||||||||
| Follier, Mary b. 12 APR 1678 | ![]() | |||||||
| Wilkie, Maria Anne Elizabeth b. 1793 | ||||||||
| Heislor, Philip Jacob b. 1722 d. 16 APR 1777 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ||||||||
| Mertz, Heinrich b. 21 SEP 1714 d. 6 MAY 1755 | ||||||||
| Mertz, Anna Elizabeth Catharina b. ABT 1737 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WILKIE, JAMES b. 1680 | ![]() | |||||||
| Wilkie, James b. 14 MAR 1704/05 | ||||||||
| Peterkin, ISABEL | ![]() | |||||||
| Wilkie, John b. ABT 1762 d. 1 DEC 1820 | ||||||||
| Lorimer, William | ||||||||
| Lorimer, Elizabeth | ||||||||
| Follier, Mary b. 12 APR 1678 | ![]() | |||||||
| Wilkie, Maria Anna b. 29 MAR 1795 d. 20 DEC 1866 | ||||||||
| Heislor, Philip Jacob b. 1722 d. 16 APR 1777 | ||||||||
| Heislor, Anna Barbara b. 24 DEC 1763 d. 2 MAR 1839 | ||||||||
| Mertz, Heinrich b. 21 SEP 1714 d. 6 MAY 1755 | ||||||||
| Mertz, Anna Elizabeth Catharina b. ABT 1737 | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkie, Charles b. 1782 | ![]() | |||||||
| Wilkie, Tobias b. 13 OCT 1805 d. 22 OCT 1853 | ||||||||
| , UNNAMED | ||||||||
| Wilkie, Isaac H. b. 1845 | ||||||||
| Clark, Elizabeth b. 1803 d. 1888 | ||||||||
| Wilkie, George Henry b. 1874 | ||||||||
| Womble, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Herman | ||||||||
| Bell, Valeria Jean | ||||||||
| Bell, F. Reed | ||||||||
| Bell, William Reed | ||||||||
| Blasingame, Ruby | ![]() | |||||||
| Bell, Martha | ||||||||
| , Unknown | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .